Bảng xếp hạng danh sách truyện tranh bán chạy nhất Nhật Bản năm 2015 – Không có quá nhiều bất ngờ khi One Piece vẫn tiếp tục dẫn đầu với 2 tập 76 và 77, tiếp sau đó là Attack On Titan, Naruto,…
Danh sách dựa vào khảo sát từ ngày 17/11/2014 đến ngày 17/5/2015.
Hạng | Số bản bán được | Tên truyện | Nhà xuất bản | Ngày phát hành |
Tác giả | ||||
1 | 3,079,249 | One Piece 76 | Shueisha | 2014/12 |
Eiichiro Oda | ||||
2 | 2,735,955 | One Piece 77 | Shueisha | 2015/04 |
Eiichiro Oda | ||||
3 | 1,831,800 | Attack on Titan 15 | Kodansha | 2014/12 |
Hajime Isayama | ||||
4 | 1,561,770 | Attack on Titan 16 | Kodansha | 2015/04 |
Hajime Isayama | ||||
5 | 1,204,059 | Naruto 72 | Shueisha | 2015/02 |
Masashi Kishimoto | ||||
6 | 904,661 | Haikyu!! 14 | Shueisha | 2014/12 |
Haruichi Furudate | ||||
7 | 903,947 | Blue Spring Ride 12 | Shueisha | 2014/12 |
Io Sakisaka | ||||
8 | 894,596 | Assassination Classroom 12 | Shueisha | 2014/12 |
Yusei Matsui | ||||
9 | 884,010 | Tokyo Ghoul:re 1 | Shueisha | 2014/12 |
Sui Ishida | ||||
10 | 859,449 | Assassination Classroom 13 | Shueisha | 2015/03 |
Yusei Matsui | ||||
11 | 850,540 | The Seven Deadly Sins 12 | Kodansha | 2014/12 |
Nakaba Suzuki | ||||
12 | 834,523 | Kimi ni Todoke 23 | Shueisha | 2015/01 |
Karuho Shiina | ||||
13 | 828,807 | Tokyo Ghoul:re 2 | Shueisha | 2015/03 |
Sui Ishida | ||||
14 | 817,169 | The Seven Deadly Sins 13 | Kodansha | 2015/02 |
Nakaba Suzuki | ||||
15 | 763,866 | Haven’t You Heard? I’m Sakamoto 3 | Kadokawa | 2014/12 |
Nami Sano | ||||
16 | 744,719 | Kuroko’s Basketball30 | Shueisha | 2014/12 |
Tadatoshi Fujimaki | ||||
17 | 721,444 | The Seven Deadly Sins 14 | Kodansha | 2015/04 |
Nakaba Suzuki | ||||
18 | 720,254 | Haikyu!! 15 | Shueisha | 2015/03 |
Haruichi Furudate | ||||
19 | 709,375 | Assassination Classroom 14 | Shueisha | 2015/05 |
Yusei Matsui | ||||
20 | 689,076 | Haikyu!! 16 | Shueisha | 2015/05 |
Haruichi Furudate | ||||
21 | 676,717 | Black Butler 20 | Square Enix | 2014/12 |
Yana Toboso | ||||
22 | 664,546 | Detective Conan 85 | Shogakukan | 2014/12 |
Gosho Aoyama | ||||
23 | 655,446 | Saint Young Men 11 | Kodansha | 2015/02 |
Hikaru Nakamura | ||||
24 | 650,266 | Blue Exorcist 14 | Shueisha | 2015/01 |
Kazue Katō | ||||
25 | 648,048 | Terra Formars 12 | Shueisha | 2015/02 |
Story: Yū Sasuga / Art: Kenichi Tachibana | ||||
26 | 595,692 | One-Punch Man 7 | Shueisha | 2014/12 |
Story: One / Art:Yuusuke Murata | ||||
27 | 580,514 | Gekkan Shōjo Nozaki-kun 6 | Square Enix | 2015/02 |
Izumi Tsubaki | ||||
28 | 569,799 | Terra Formars 11 | Shueisha | 2014/11 |
Story: Yū Sasuga / Art: Kenichi Tachibana | ||||
29 | 545,099 | Bleach 66 | Shueisha | 2015/01 |
Tite Kubo | ||||
30 | 534,933 | The Heroic Legend of Arslan 3 | Kodansha | 2015/02 |
Art: Hiromu Arakawa/ Original Creator:Yoshiki Tanaka | ||||
31 | 532,420 | March comes in like a lion 10 | Hakusensha | 2014/11 |
Chika Umino | ||||
32 | 517,554 | Kyō wa Kaisha Yasumimasu. 8 | Shueisha | 2015/02 |
Mari Fujimura | ||||
33 | 513,118 | Magi 25 | Shogakukan | 2015/04 |
Shinobu Ohtaka | ||||
34 | 508,470 | One-Punch Man 8 | Shueisha | 2015/04 |
Story: One / Art:Yuusuke Murata | ||||
35 | 502,896 | Detective Conan 86 | Shogakukan | 2015/04 |
Gosho Aoyama | ||||
36 | 500,125 | Neon Genesis Evangelion Vol. 14 | Kadokawa | 2014/11 |
Manga: Yoshiyuki Sadamoto / Orignal Story: Khara | ||||
37 | 487,998 | Bleach 67 | Shueisha | 2015/04 |
Tite Kubo | ||||
38 | 482,416 | Fairy Tail 46 | Kodansha | 2014/11 |
Hiro Mashima | ||||
39 | 473,654 | Fairy Tail 47 | Kodansha | 2015/01 |
Hiro Mashima | ||||
40 | 468,017 | Real 14 | Shueisha | 2014/12 |
Takehiko Inoue | ||||
41 | 464,550 | The Seven Deadly Sins 11 | Kodansha | 2014/10 |
Nakaba Suzuki | ||||
42 | 440,435 | Space Brothers 25 | Kodansha | 2015/02 |
Chūya Koyama | ||||
43 | 438,746 | Neon Genesis Evangelion Vol. 14 (Premium Limited Edition) | Kadokawa | 2014/11 |
Manga: Yoshiyuki Sadamoto / Orignal Story: Khara | ||||
44 | 435,101 | Fairy Tail 48 | Kodansha | 2015/03 |
Hiro Mashima | ||||
45 | 431,452 | Nisekoi 15 | Shueisha | 2014/12 |
Naoshi Komi | ||||
46 | 425,755 | Mix 6 | Shogakukan | 2014/12 |
Mitsuru Adachi | ||||
47 | 424,299 | The Seven Deadly Sins 10 | Kodansha | 2014/08 |
Nakaba Suzuki | ||||
48 | 421,326 | JoJolion 9 | Shueisha | 2015/02 |
Hirohiko Araki | ||||
49 | 410,300 | Natsume’s Book of Friends 19 | Hakusensha | 2015/05 |
Yuki Midorikawa | ||||
50 | 407,300 | Magi 24 | Shogakukan | 2015/01 |
Shinobu Ohtaka |
Hạng | Số bản bán được | Tên truyện | Nhà xuất bản | Ngày phát hành |
Tác giả | ||||
51 | 403,297 | The Seven Deadly Sins 9 | Kodansha | 2014/06 |
Nakaba Suzuki | ||||
52 | 402,936 | Food Wars: Shokugeki no Soma 11 | Shueisha | 2015/03 |
Story: Yūto Tsukuda / Art: Shun Saeki / Cooperation: Yuki Morisaki | ||||
53 | 401,587 | The Seven Deadly Sins 1 | Kodansha | 2013/02 |
Nakaba Suzuki | ||||
54 | 397,040 | The Seven Deadly Sins 8 | Kodansha | 2014/04 |
Nakaba Suzuki | ||||
55 | 392,269 | My Love Story!! 8 | Shueisha | 2015/03 |
Art: Aruko / Story:Kazune Kawahara | ||||
56 | 392,177 | The Seven Deadly Sins 7 | Kodansha | 2014/02 |
Nakaba Suzuki | ||||
57 | 387,532 | Food Wars: Shokugeki no Soma 12 | Shueisha | 2015/04 |
Story: Yūto Tsukuda / Art: Shun Saeki / Cooperation: Yuki Morisaki | ||||
58 | 387,514 | Nisekoi 16 | Shueisha | 2015/02 |
Naoshi Komi | ||||
59 | 386,533 | The Seven Deadly Sins 2 | Kodansha | 2013/04 |
Nakaba Suzuki | ||||
60 | 383,490 | The Seven Deadly Sins 6 | Kodansha | 2013/12 |
Nakaba Suzuki | ||||
61 | 380,721 | The Seven Deadly Sins 4 | Kodansha | 2013/08 |
Nakaba Suzuki | ||||
62 | 379,827 | Kingdom 37 | Shueisha | 2015/01 |
Yasuhisa Hara | ||||
63 | 379,676 | The Seven Deadly Sins 5 | Kodansha | 2013/10 |
Nakaba Suzuki | ||||
64 | 378,590 | Chihayafuru 27 | Kodansha | 2015/04 |
Yuki Suetsugu | ||||
65 | 378,456 | The Seven Deadly Sins 3 | Kodansha | 2013/06 |
Nakaba Suzuki | ||||
66 | 376,956 | orange 4 | Futabasha | 2015/02 |
Ichigo Takano | ||||
67 | 372,933 | Gintama 57 | Shueisha | 2015/01 |
Hideaki Sorachi | ||||
68 | 371,858 | Master KeatonReMaster | Shogakukan | 2014/11 |
Art: Naoki Urasawa / Story: Takashi Nagasaki | ||||
69 | 366,624 | Kingdom 38 | Shueisha | 2015/04 |
Yasuhisa Hara | ||||
70 | 363,067 | Big Windup! (Ookiku Furikabutte) 24 | Kodansha | 2014/12 |
Asa Higuchi | ||||
71 | 360,794 | Movie Yo-kai Watch: Tanjō no Himitsu da Nyan! | Shogakukan | 2014/12 |
Art: Noriyuki Konishi/ Original Concept/Supervision:Level 5 | ||||
72 | 356,185 | Seraph of the End: Vampire Reign 7 | Shueisha | 2015/01 |
Storyboard: Daisuke Furuya/ Story:Takaya Kagami / Art:Yamato Yamamoto | ||||
73 | 355,703 | Hōzuki no Reitetsu 16 | Kodansha | 2014/11 |
Natsumi Eguchi | ||||
74 | 354,692 | My Hero Academia 2 | Shueisha | 2015/01 |
Kōhei Horikoshi | ||||
75 | 348,525 | Nisekoi 17 | Shueisha | 2015/04 |
Naoshi Komi | ||||
76 | 344,334 | Handa-kun 3 | Square Enix | 2015/01 |
Satsuki Yoshino | ||||
77 | 342,515 | Ahiru no Sora 39 | Kodansha | 2014/12 |
Takeshi Hinata | ||||
78 | 338,828 | A Bride’s Story 7 | Kadokawa | 2015/02 |
Kaoru Mori | ||||
79 | 330,875 | Hōzuki no Reitetsu 17 | Kodansha | 2015/02 |
Natsumi Eguchi | ||||
80 | 329,862 | The Ancient Magus’ Bride 3 | Mag Garden | 2015/03 |
Kore Yamazaki | ||||
81 | 327,929 | Ace of Diamond 45 | Kodansha | 2015/01 |
Yūji Terajima | ||||
82 | 326,245 | Ace of Diamond 46 | Kodansha | 2015/03 |
Yūji Terajima | ||||
83 | 324,560 | Ace of Diamond 44 | Kodansha | 2014/11 |
Yūji Terajima | ||||
84 | 322,026 | Toriko 33 | Shueisha | 2015/01 |
Mitsutoshi Shimabukuro | ||||
85 | 319,740 | A Silent Voice 7 | Kodansha | 2014/12 |
Yoshitoki Ōima | ||||
86 | 317,384 | Seraph of the End: Vampire Reign 8 | Shueisha | 2015/04 |
Storyboard: Daisuke Furuya/ Story:Takaya Kagami / Art:Yamato Yamamoto | ||||
87 | 315,298 | Dungeon Meshi (Delicious in Dungeon) 1 | Kadokawa | 2015/01 |
Ryōko Kui | ||||
88 | 312,457 | Naruto 71 | Shueisha | 2014/11 |
Masashi Kishimoto | ||||
89 | 310,075 | Ahiru no Sora 40 | Kodansha | 2015/03 |
Takeshi Hinata | ||||
90 | 307,384 | To Love-Ru -Trouble- Darkness 12 | Shueisha | 2014/12 |
Art: Kentaro Yabuki / Story: Saki Hasemi | ||||
91 | 306,996 | Gintama 58 | Shueisha | 2015/04 |
Hideaki Sorachi | ||||
92 | 305,455 | My Hero Academia 3 | Shueisha | 2015/04 |
Kōhei Horikoshi | ||||
93 | 299,568 | World Trigger 9 | Shueisha | 2015/01 |
Daisuke Ashihara | ||||
94 | 299,240 | Toriko 34 | Shueisha | 2015/04 |
Mitsutoshi Shimabukuro | ||||
95 | 298,125 | Wolf Girl & Black Prince 11 | Shueisha | 2014/11 |
Ayuko Hatta | ||||
96 | 297,951 | World Trigger 10 | Shueisha | 2015/03 |
Daisuke Ashihara | ||||
97 | 294,191 | Giant Killing 34 | Kodansha | 2015/01 |
Story: Masaya Tsunamoto / Art:Tsujitomo | ||||
98 | 293,384 | Assassination Classroom 1 | Shueisha | 2012/11 |
Yusei Matsui | ||||
99 | 285,980 | Skip Beat! 36 | Hakusensha | 2015/03 |
Yoshiki Nakamura | ||||
100 | 285,128 | My Hero Academia 1 | Shueisha | 2014/11 |
Kōhei Horikoshi |
GIPHY App Key not set. Please check settings