Sau một tuần trôi qua tuy nhiên bảng xếp hạng truyện tranh tuần này không có nhiều thay đổi. Hiện giữ vị trí số 1 vẫn là Tokyo Ghoul: Re với tổng cộng hơn 600.000 bản đã được bán ra sau 2 tuần phát hành. Các vị trí tiếp theo lần lượt thuộc về: Kimi ni Todoke, Skip Beat!, Space Brothers, Fairy Tail.
ank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | |
Author | Highest Rank |
Weeks on List |
||||
1 | Tokyo Ghoul:re 8 | 287,735 | 607,543 | 2016/09 | Shueisha | |
Sui Ishida | 1 | 2 | ||||
2 | Kimi ni Todoke 27 | 180,360 | 180,360 | 2016/09 | Shueisha | |
Karuho Shiina | 2 | 1 | ||||
3 | Skip Beat! 39 | 156,825 | 157,372 | 2016/09 | Hakusensha | |
Yoshiki Nakamura | 3 | 1 | ||||
4 | Space Brothers 29 | 139,479 | 139,479 | 2016/09 | Kodansha | |
Chūya Koyama | 4 | 1 | ||||
5 | Fairy Tail 57 | 125,422 | 236,321 | 2016/09 | Kodansha | |
Hiro Mashima | 5 | 2 | ||||
6 | Kochira Katsushika-ku Kamearikouen-mae Hashutsujo 200 Special 40th Anniversary Edition | 110,016 | 317,040 | 2016/09 | Shueisha | |
Osamu Akimoto | 2 | 2 | ||||
7 | My Love Story!! 13 | 108,110 | 108,110 | 2016/09 | Shueisha | |
Art: Aruko / Story: Kazune Kawahara | 7 | 1 | ||||
8 | Major 2nd 6 | 106,181 | 188,418 | 2016/09 | Shogakukan | |
Takuya Mitsuda | 8 | 2 | ||||
9 | Interviews with Monster Girls 4 | 86,951 | 86,951 | 2016/09 | Kodansha | |
Petosu | 9 | 1 | ||||
10 | Angel Heart 2nd Season 14 | 74,577 | 74,821 | 2016/09 | Tokuma Shoten | |
Tsukasa Hojo | 10 | 1 | ||||
11 | Tsubaki-chō Lonely Planet 5 | 72,693 | 72,693 | 2016/09 | Shueisha | |
Mika Yamamori | 11 | 1 | ||||
12 | Tanaka-kun wa Itsumo Kedaruge (Tanaka-kun is Always Listless) 7 | 62,199 | 62,199 | 2016/09 | Square Enix | |
Nozomi Uda | 12 | 1 | ||||
13 | Hajime no Ippo 115 | 57,346 | 115,893 | 2016/09 | Kodansha | |
George Morikawa | 10 | 2 | ||||
14 | Namaiki Zakari. 8 | 57,137 | 57,137 | 2016/09 | Hakusensha | |
Miyuki Mitsubachi | 14 | 1 | ||||
15 | Nijiiro Days 13 | 54,254 | 54,254 | 2016/09 | Shueisha | |
Minami Mizuno | 15 | 1 | ||||
16 | The Ancient Magus’ Bride 6 | 54,045 | 247,256 | 2016/09 | Mag Garden | |
Kore Yamazaki | 3 | 3 | ||||
17 | Billy Bat 20 | 51,297 | 51,297 | 2016/09 | Kodansha | |
Story: Naoki Urasawa, Takashi Nagasaki / Art: Naoki Urasawa | 17 | 1 | ||||
18 | Tsubasa to Hotaru 8 | 50,313 | 50,313 | 2016/09 | Shueisha | |
Nana Haruta | 18 | 1 | ||||
19 | The Morose Mononokean 7 | 49,148 | 49,148 | 2016/09 | Square Enix | |
Kiri Wazawa | 19 | 1 | ||||
20 | Kōnodori 15 | 47,999 | 47,999 | 2016/09 | Kodansha | |
Yū Suzunoki | 20 | 1 | ||||
21 | Hokuto no Ken: Ichigo Aji 6 | 47,201 | 47,201 | 2016/09 | Tokuma Shoten | |
Story: Yūshi Kawata, Original creator: Buronson, Tetsuo Hara, Art:Yukito Imōto | 21 | 1 | ||||
22 | Ushijima the Loan Shark 38 | 45,533 | 45,533 | 2016/09 | Shogakukan | |
Shohei Manabe | 22 | 1 | ||||
23 | Handa-kun 7 | 44,362 | 157,020 | 2016/09 | Square Enix | |
Satsuki Yoshino | 5 | 2 | ||||
24 | Tokyo Tarareba Musume 6 | 43,165 | 156,030 | 2016/09 | Kodansha | |
Akiko Higashimura | 4 | 2 | ||||
25 | Niehime to Kemono on Ō 2 | 39,808 | 39,808 | 2016/09 | Hakusensha | |
Yu Tomofuji | 25 | 1 | ||||
26 | W Juliet II 6 | 35,366 | 35,366 | 2016/09 | Hakusensha | |
Emura | 26 | 1 | ||||
27 | Gozen 0-ji, Kiss Shi ni Kite yo 4 | 34,137 | 109,770 | 2016/09 | Kodansha | |
Rin Mikimoto | 9 | 2 | ||||
28 | My Hero Academia 10 | 33,762 | 456,232 | 2016/09 | Shueisha | |
Kōhei Horikoshi | 1 | 4 | ||||
29 | Colette wa Shinu Koto ni Shita 5 | 32,500 | 32,500 | 2016/09 | Hakusensha | |
Alto Yukimura | 29 | 1 | ||||
30 | Real Account 11 | 31,986 | 55,531 | 2016/09 | Kodansha | |
Story: Okushō / Art: Shizumu Watanabe | 30 | 2 | ||||
31 | Nobunaga Concerto 14 | 31,893 | 117,237 | 2016/09 | Shogakukan | |
Ayumi Ishii | 7 | 2 | ||||
32 | Pochamani 7 | 31,527 | 31,527 | 2016/09 | Hakusensha | |
Kaname Hirama | 32 | 1 | ||||
33 | Seraph of the End: Vampire Reign 12 | 29,335 | 315,591 | 2016/09 | Shueisha | |
Storyboard: Daisuke Furuya / Story: Takaya Kagami / Art: Yamato Yamamoto | 3 | 4 | ||||
34 | Food Wars! Shokugeki no Soma 20 | 29,259 | 399,036 | 2016/09 | Shueisha | |
Story: Yūto Tsukuda / Art: Shun Saeki / Cooperation: Yuki Morisaki | 2 | 4 | ||||
35 | Hōseki no Kuni 6 | 28,956 | 28,956 | 2016/09 | Kodansha | |
Haruko Ichikawa | 35 | 1 | ||||
36 | Ryūsui no Tsubasa Shiji: Ryūkō Seikeiden 1 | 28,450 | 49,783 | 2016/09 | Kodansha | |
Masatoshi Kawahara | 36 | 2 | ||||
37 | Osomatsu-san (Mr. Osomatsu) 2 | 27,054 | 27,054 | 2016/09 | Shueisha | |
Art: Masako Shitara / Original Creator: Fujio Akatsuka / Supervision:Osomatsu-san Production Committee | 37 | 1 | ||||
38 | your name. 1 | 26,638 | 87,695 | 2016/08 | Kadokawa | |
Original Creator: Makoto Shinkai / Art: Ranmaru Kotone | 22 | 5 | ||||
39 | Attack on Titan 20 | 25,959 | 1,479,096 | 2016/08 | Kodansha | |
Hajime Isayama | 1 | 7 | ||||
40 | Non Non Biyori 10 | 25,501 | 25,501 | 2016/09 | Kadokawa | |
Atto | 40 | 1 | ||||
41 | Kuma Miko: Girl Meets Bear 7 | 24,317 | 24,317 | 2016/09 | Kadokawa | |
Masume Yoshimoto | 41 | 1 | ||||
42 | A Silent Voice 2 | 23,225 | 498,129 | 2014/01 | Kodansha | |
Yoshitoki Ōima | 12 | 53 | ||||
43 | Anitomo 3 | 23,170 | 23,170 | 2016/09 | Hakusensha | |
Modomu Akagawara | 43 | 1 | ||||
44 | A Silent Voice 1 | 23,054 | 540,405 | 2013/11 | Kodansha | |
Yoshitoki Ōima | 19 | 66 | ||||
45 | A Silent Voice 3 | 22,908 | 462,936 | 2014/03 | Kodansha | |
Yoshitoki Ōima | 8 | 46 | ||||
46 | A Silent Voice 4 | 21,886 | 440,958 | 2014/06 | Kodansha | |
Yoshitoki Ōima | 5 | 37 | ||||
47 | World Trigger 16 | 21,656 | 304,311 | 2016/09 | Shueisha | |
Daisuke Ashihara | 3 | 4 | ||||
48 | A Silent Voice 5 | 21,266 | 420,427 | 2014/08 | Kodansha | |
Yoshitoki Ōima | 11 | 39 | ||||
49 | A Silent Voice 6 | 21,116 | 419,987 | 2014/10 | Kodansha | |
Yoshitoki Ōima | 7 | 33 | ||||
50 | Suteki na Kareshi 2 | 21,105 | 21,105 | 2016/09 | Shueisha | |
Kazune Kawahara | 50 | 1 |
GIPHY App Key not set. Please check settings