Tokyo Ghoul:re, Silver Spoon, What Did You Eat Yesterday?, My Love Story!!, The Seven Deadly Sins lọt vào top 5 bộ truyện có doanh thu cao nhất tuần này. Silver Spoon đã bị Tokyo Ghoul:re soán ngôi sau 1 tuần ngự trị trên BXH.
Hạng | Tên truyện |
Số bản bán được trong tuần |
Tổng số bản bán |
Ngày phát hành | NXB | |
Tác giả | Hạng cao nhất |
Số tuần trụ trên BXH |
||||
1 | Tokyo Ghoul:re 3 | 260,637 | 629,991 | 2015/06 | Shueisha | |
Sui Ishida | 1 | 2 | ||||
2 | Silver Spoon 13 | 203,087 | 728,942 | 2015/06 | Shogakukan | |
Hiromu Arakawa | 1 | 2 | ||||
3 | What Did You Eat Yesterday? 10 | 181,852 | 181,852 | 2015/06 | Kodansha | |
Fumi Yoshinaga | 3 | 1 | ||||
4 | My Love Story!! 9 | 172,402 | 172,402 | 2015/06 | Shueisha | |
Art: Aruko / Story: Kazune Kawahara | 4 | 1 | ||||
5 | The Seven Deadly Sins 15 | 161,377 | 560,472 | 2015/06 | Kodansha | |
Nakaba Suzuki | 2 | 2 | ||||
6 | Vinland Saga 16 | 102,573 | 102,573 | 2015/06 | Kodansha | |
Makoto Yukimura | 6 | 1 | ||||
7 | Genshiken: Second Season 18 | 101,617 | 101,617 | 2015/06 | Kodansha | |
Shimoku Kio | 7 | 1 | ||||
8 | Kakegurui 3 | 87,803 | 87,803 | 2015/06 | Square Enix | |
Story: Homura Kawamoto / Art: Tōru Naomura | 8 | 1 | ||||
9 | Working!! Re: Order | 87,181 | 87,181 | 2015/06 | Square Enix | |
Karino Takatsu | 9 | 1 | ||||
10 | Ōoku: The Inner Chambers 12 | 86,343 | 86,343 | 2015/06 | Hakusensha | |
Fumi Yoshinaga | 10 | 1 | ||||
11 | ReRe Hello 7 | 80,867 | 80,867 | 2015/06 | Shueisha | |
Tōko Minami | 11 | 1 | ||||
12 | Akatsuki no Yona (Yona of the Dawn) 18 | 57,111 | 140,440 | 2015/06 | Hakusensha | |
Mizuho Kusanagi | 6 | 2 | ||||
13 | Kōnodori 9 | 53,352 | 53,352 | 2015/06 | Kodansha | |
Yū Suzunoki | 13 | 1 | ||||
14 | Is It Wrong to Try to Pick Up Girls in a Dungeon? 5 | 50,500 | 50,500 | 2015/06 | Square Enix | |
Original creator: Fujino Ōmori / Original Character Design: Suzuhito Yasuda / Art: Kunieda | 14 | 1 | ||||
15 | House of the sun. 13 | 48,186 | 48,186 | 2015/06 | Kodansha | |
Taamo | 15 | 1 | ||||
16 | Kuroko no Basuke Replace PLUS 1 | 47,979 | 121,527 | 2015/06 | Shueisha | |
Art: Ichirō Takahashi / Original Story: Tadatoshi Fujimaki, Sawako, Hirabayashi | 16 | 4 | ||||
17 | Aozora Yell 18 | 47,041 | 47,041 | 2015/06 | Shueisha | |
Kazune Kawahara | 17 | 1 | ||||
18 | Pandora Hearts 24 | 45,608 | 45,608 | 2015/06 | Square Enix | |
Jun Mochizuki | 18 | 1 | ||||
19 | Pandora Hearts 23 | 45,397 | 45,397 | 2015/06 | Square Enix | |
Jun Mochizuki | 19 | 1 | ||||
20 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri 7 | 43,116 | 43,116 | 2015/06 | Alphapolis | |
Art: Satoru Sao / Original Creator: Takumi Yanai | 20 | 1 | ||||
21 | Kuzu!! no Honkai 5 | 42,561 | 42,561 | 2015/06 | Square Enix | |
Mengo Yokoyari | 21 | 1 | ||||
22 | MIX 7 | 41,885 | 336,368 | 2015/06 | Shogakukan | |
Mitsuru Adachi | 1 | 3 | ||||
23 | Hokuto no Ken: Ichigo Aji 4 | 41,422 | 62,500 | 2015/06 | Tokuma Shoten | |
Original Plan: Buronson, Tetsuo Hara / Scenario: Yūshi Kawata / Art: Imōto Yukito | 23 | 2 | ||||
24 | Yo-kai Watch 7 | 41,278 | 41,278 | 2015/06 | Shogakukan | |
Noriyuki Konishi | 24 | 1 | ||||
25 | Bread & Butter 3 | 40,461 | 40,461 | 2015/06 | Shueisha | |
Hinako Ashihara | 25 | 1 | ||||
26 | Neko to Watashi no Kinyōbi 9 | 39,272 | 39,272 | 2015/06 | Shueisha | |
Arina Tanemura | 26 | 1 | ||||
27 | Mahoujin Guru Guru 2 4 | 39,175 | 39,406 | 2015/06 | Square Enix | |
Hiroyuki Eto | 27 | 1 | ||||
28 | Sengoku Ittō-ki 13 | 38,304 | 38,304 | 2015/06 | Kodansha | |
Hideki Miyashita | 28 | 1 | ||||
29 | Himōto! Umaru-chan 6 | 37,465 | 79,286 | 2015/06 | Shueisha | |
Sankaku Head | 17 | 2 | ||||
30 | Sanzoku Diary 6 | 37,006 | 37,006 | 2015/06 | Kodansha | |
Kentarō Okamoto | 30 | 1 | ||||
31 | Retortpouch! 2 | 36,222 | 36,222 | 2015/06 | Shueisha | |
Mengo Yokoyari | 31 | 1 | ||||
32 | Kimi to Boku. 15 | 35,914 | 35,914 | 2015/06 | Square Enix | |
Kiichi Hotta | 32 | 1 | ||||
33 | As the Gods Will: The Second Series 12 | 35,552 | 114,221 | 2015/06 | Kodansha | |
Story: Muneyuki Kaneshiro / Art: Akeji Fujimura | 7 | 2 | ||||
34 | Blue Exorcist 15 | 34,802 | 543,720 | 2015/06 | Shueisha | |
Kazue Katō | 1 | 4 | ||||
35 | Marginal Operation 4 | 33,866 | 33,866 | 2015/06 | Kodansha | |
Art: Daisuke Kimura / Original Story: Yūri Shibamura | 35 | 1 | ||||
36 | The Romantica Clock 8 | 32,326 | 32,326 | 2015/06 | Shueisha | |
Yoko Maki | 36 | 1 | ||||
37 | Major 2nd 1 | 32,295 | 228,186 | 2015/06 | Shogakukan | |
Takuya Mitsuda | 4 | 3 | ||||
38 | Fate/stay night [Heaven’s Feel] 1 | 32,019 | 32,019 | 2015/06 | Kadokawa | |
Art: Taskohna / Original Creator: TYPE-MOON | 38 | 1 | ||||
39 | Sensei Kunshu 6 | 31,592 | 31,592 | 2015/06 | Shueisha | |
Momoko Kokōda | 39 | 1 | ||||
40 | DEAR BOYS ACT3 19 | 30,211 | 94,509 | 2015/06 | Kodansha | |
Hiroki Yagami | 10 | 2 | ||||
41 | Soredemo Sekai wa Utsukushii (The World Is Still Beautiful) 10 | 29,838 | 69,371 | 2015/06 | Hakusensha | |
Dai Shiina | 19 | 2 | ||||
42 | Oshiete! Galko-Chan 2 | 29,785 | 34,935 | 2015/06 | Kadokawa | |
Kenya Suzuki | 42 | 2 | ||||
43 | Hayate the Combat Butler 45 | 29,402 | 81,606 | 2015/06 | Shogakukan | |
Kenjirou Hata | 11 | 2 | ||||
44 | Hyouge Mono – Tea for Universe, Tea for Life 20 | 28,207 | 28,207 | 2015/06 | Kodansha | |
Yoshihiro Yamada | 44 | 1 | ||||
45 | Kaze Hikaru 37 | 27,731 | 27,731 | 2015/06 | Shogakukan | |
Taeko Watanabe | 45 | 1 | ||||
46 | Ao Haru Ride (Blue Spring Ride) 13 | 26,768 | 862,553 | 2015/05 | Shueisha | |
Io Sakisaka | 1 | 6 | ||||
47 | Deathtopia 4 | 26,369 | 26,369 | 2015/06 | Kodansha | |
Yoshinobu Yamada | 47 | 1 | ||||
48 | Food Wars: Shokugeki no Soma 13 | 26,142 | 417,087 | 2015/06 | Shueisha | |
Story: Yūto Tsukuda / Art: Shun Saeki / Cooperation: Yuki Morisaki | 2 | 4 | ||||
49 | Gingitsune 12 | 25,324 | 53,724 | 2015/06 | Shueisha | |
Sayori Ochiai | 33 | 2 | ||||
50 | UQ Holder! 7 | 24,924 | 96,470 | 2015/06 | Kodansha | |
Ken Akamatsu | 8 | 2 |
GIPHY App Key not set. Please check settings