Bảng xếp hạng truyện tranh tuần này với việc không có những bộ truyện Hot được xuất bản thì chẳng có gì ngạc nhiên khi Tokyo Ghoul:Re tập 8 dễ dàng đứng đầu bảng xếp hạng những bộ truyện tranh ăn khách nhất. Top 5 bộ truyện ăn khách nhất tuần qua gồm: Tokyo Ghoul:re, Kochikame, The Ancient Magus’ Bride, Tokyo Tarareba Musume, Handa-kun
Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | |
Author | Highest Rank |
Weeks on List |
||||
1 | Tokyo Ghoul:re 8 | 319,808 | 319,808 | 2016/09 | Shueisha | |
Sui Ishida | 1 | 1 | ||||
2 | Kochira Katsushika-ku Kamearikouen-mae Hashutsujo 200 Special 40th Anniversary Edition | 207,024 | 207,024 | 2016/09 | Shueisha | |
Osamu Akimoto | 2 | 1 | ||||
3 | The Ancient Magus’ Bride 6 | 127,230 | 193,211 | 2016/09 | Mag Garden | |
Kore Yamazaki | 3 | 2 | ||||
4 | Tokyo Tarareba Musume 6 | 112,865 | 112,865 | 2016/09 | Kodansha | |
Akiko Higashimura | 4 | 1 | ||||
5 | Handa-kun 7 | 111,795 | 112,658 | 2016/09 | Square Enix | |
Satsuki Yoshino | 5 | 1 | ||||
6 | Fairy Tail 57 | 110,899 | 110,899 | 2016/09 | Kodansha | |
Hiro Mashima | 6 | 1 | ||||
7 | Nobunaga Concerto 14 | 83,890 | 85,344 | 2016/09 | Shogakukan | |
Ayumi Ishii | 7 | 1 | ||||
8 | Major 2nd 6 | 82,237 | 82,237 | 2016/09 | Shogakukan | |
Takuya Mitsuda | 8 | 1 | ||||
9 | Gozen 0-ji, Kiss Shi ni Kite yo 4 | 75,633 | 75,633 | 2016/09 | Kodansha | |
Rin Mikimoto | 9 | 1 | ||||
10 | Hajime no Ippo 115 | 58,547 | 58,547 | 2016/09 | Kodansha | |
George Morikawa | 10 | 1 | ||||
11 | My Hero Academia 10 | 52,446 | 422,470 | 2016/09 | Shueisha | |
Kōhei Horikoshi | 1 | 3 | ||||
12 | Food Wars! Shokugeki no Soma 20 | 46,390 | 369,777 | 2016/09 | Shueisha | |
Story: Yūto Tsukuda / Art: Shun Saeki / Cooperation: Yuki Morisaki | 2 | 3 | ||||
13 | Yowamushi Pedal 46 | 46,266 | 143,430 | 2016/09 | Akita Shoten | |
Wataru Watanabe | 6 | 2 | ||||
14 | Seraph of the End: Vampire Reign 12 | 44,272 | 286,256 | 2016/09 | Shueisha | |
Storyboard: Daisuke Furuya / Story: Takaya Kagami / Art: Yamato Yamamoto | 3 | 3 | ||||
15 | Yukibana no Tora 3 | 44,060 | 44,759 | 2016/09 | Shogakukan | |
Akiko Higashimura | 15 | 1 | ||||
16 | Blue Giant 9 | 39,985 | 89,819 | 2016/09 | Shogakukan | |
Shinichi Ishizuka | 10 | 2 | ||||
17 | Kochira Katsushika-ku Kamearikouen-mae Hashutsujo 200 | 38,299 | 38,299 | 2016/09 | Shueisha | |
Osamu Akimoto | 17 | 1 | ||||
18 | Peacemaker Kurogane 11 | 34,972 | 34,972 | 2016/09 | Mag Garden | |
Nanae Chrono | 18 | 1 | ||||
19 | World Trigger 16 | 32,402 | 282,655 | 2016/09 | Shueisha | |
Daisuke Ashihara | 3 | 3 | ||||
20 | BTOOOM! 21 | 30,991 | 62,851 | 2016/09 | Shinchosha | |
Junya Inoue | 17 | 2 | ||||
21 | Love Phantom 4 | 30,615 | 71,932 | 2016/09 | Shogakukan | |
Kaco Mitsuki | 14 | 2 | ||||
22 | your name. 1 | 30,090 | 61,057 | 2016/08 | Kadokawa | |
Original Creator: Makoto Shinkai / Art: Ranmaru Kotone | 22 | 4 | ||||
23 | Yowamushi Pedal: Spare Bike 3 | 29,137 | 87,954 | 2016/09 | Akita Shoten | |
Wataru Watanabe | 9 | 2 | ||||
24 | Tōken Ranbu -ONLINE- Anthology ~Hibana Mae, Tōken Danshi~ | 28,321 | 28,321 | 2016/09 | Shogakukan | |
Original Plan: Tōken Ranbu -ONLINE- | 24 | 1 | ||||
25 | Attack on Titan 20 | 28,151 | 1,453,137 | 2016/08 | Kodansha | |
Hajime Isayama | 1 | 6 | ||||
26 | Kekkai Sensen Back 2 Back 2 Get the Lockout!! | 26,154 | 187,935 | 2016/09 | Shueisha | |
Yasuhiro Nightow | 7 | 3 | ||||
27 | Yozakura Quartet 19 | 25,796 | 55,085 | 2016/09 | Kodansha | |
Suzuhito Yasuda | 22 | 2 | ||||
28 | Amanchu! 11 | 25,244 | 43,106 | 2016/09 | Mag Garden | |
Kozue Amano | 28 | 2 | ||||
29 | Hatsukoi no Sekai 1 | 24,541 | 44,656 | 2016/09 | Shogakukan | |
Keiko Nishi | 29 | 2 | ||||
30 | Hinamatsuri 11 | 24,193 | 24,193 | 2016/09 | Kadokawa | |
Masao Ōtake | 30 | 1 | ||||
31 | Real Account 11 | 23,545 | 23,545 | 2016/09 | Kodansha | |
Story: Okushō / Art: Shizumu Watanabe | 31 | 1 | ||||
32 | Sokuseki Bijin no Tsukurikata | 23,327 | 23,327 | 2016/09 | Kodansha | |
Akiko Higashimura | 32 | 1 | ||||
33 | Monthly Girls’ Nozaki-kun 8 | 23,276 | 470,026 | 2016/08 | Square Enix | |
Izumi Tsubaki | 1 | 4 | ||||
34 | Ōkami-Heika no Hanayome 15 | 22,782 | 122,714 | 2016/09 | Hakusensha | |
Mato Kauta | 5 | 2 | ||||
35 | GANTZ:G 1 | 22,273 | 22,273 | 2016/09 | Shueisha | |
Story & Art: Keita Iizuka / Original creator: Hiroya Oku | 35 | 1 | ||||
36 | Baki-Dou 13 | 21,699 | 65,557 | 2016/09 | Akita Shoten | |
Keisuke Itagaki | 12 | 2 | ||||
37 | Shut Hell 13 | 21,636 | 21,888 | 2016/09 | Shogakukan | |
Yu Ito | 37 | 1 | ||||
38 | Ryūsui no Tsubasa Shiji: Ryūkō Seikeiden 1 | 21,333 | 21,333 | 2016/09 | Kodansha | |
Masatoshi Kawahara | 38 | 1 | ||||
39 | Goblin Slayer! 1 | 20,360 | 20,360 | 2016/09 | Square Enix | |
Story & Art: Kōsuke Kurose / Original creator: Kumo Kagyu / Original Character Design: Noboru Kannatsuki | 39 | 1 | ||||
40 | Sekai Hajikko Anzu Jam 6 | 20,255 | 20,255 | 2016/09 | Kodansha | |
Rila Kirishima | 40 | 1 | ||||
41 | Kantai Collection -KanColle- Anthology Comic Yokosu Chinjufu-hen15 | 19,938 | 19,938 | 2016/09 | Kadokawa | |
– | 41 | 1 | ||||
42 | A Silent Voice 1 | 19,885 | 517,351 | 2013/11 | Kodansha | |
Yoshitoki Ōima | 19 | 65 | ||||
43 | The Seven Deadly Sins 22 | 19,733 | 575,511 | 2016/08 | Kodansha | |
Nakaba Suzuki | 2 | 5 | ||||
44 | Tsugumomo 18 | 19,563 | 19,563 | 2016/09 | Futabasha | |
Yoshikazu Hamada | 44 | 1 | ||||
45 | A Silent Voice 2 | 19,296 | 474,904 | 2014/01 | Kodansha | |
Yoshitoki Ōima | 12 | 52 | ||||
46 | Chikyū no Owari wa Koi no Hajimari 2 | 18,506 | 18,506 | 2016/09 | Kodansha | |
Taamo | 46 | 1 | ||||
47 | Mauri to Ryū 2 | 17,261 | 29,396 | 2016/09 | Libre | |
Haruhira Moto | 47 | 2 | ||||
48 | Koiwazurai no Ellie 3 | 17,203 | 17,203 | 2016/09 | Kodansha | |
Momo Fuji | 48 | 1 | ||||
49 | A Silent Voice 4 | 17,169 | 419,072 | 2014/06 | Kodansha | |
Yoshitoki Ōima | 5 | 36 | ||||
50 | Koe no Katachi 3 | 17,047 | 440,028 | 2014/03 | Kodansha | |
Yoshitoki Ōima | 8 | 45 |
GIPHY App Key not set. Please check settings